Sand Pump |
Features & Benefits of BW sand pump:
1. Pump body and impeller use cast steel material, optimize structure, small size
2. Adopt SS304 material to achieve a good seal effect, environmental protection
3. Low noise, no pollution, smooth operation
4. Adopt Nanyang or other national famous brand explosion-proof motor
5. Painting: Heavy anti-corrosion paint adopt national famous Dewei Brand
6. Spraying Processing: grinding and sandblasting;with base coating, middle coating and finish coating
Parameters of Sand Pump:
Model Flow Lift Power Speed Efficiency
BWSB8×6-14J 320m³/h 40m 75Kw 1450r/min 65%
BWSB8×6-12J 335m³/h 43m 75Kw 1750r/min 66%
BWSB8×6-13J 290m³/h 33m 55Kw 1450r/min 64%
BWSB6×5-12J 196m³/h 48m 55Kw 1750r/min 61%
BWSB6×5-13J 180m³/h 34m 45Kw 1450r/min 60%
BWSB5×4-14J 149m³/h 61m 45Kw 1750r/min 58%
BWSB6×5-12J 160m³/h 30m 37Kw 1450r/min 60%
BWSB5×4-12J 120m³/h 40m 37Kw 1750r/min 56%
BWSB5×4-11J 112m³/h 45m 30Kw 1750r/min 58%
BWSB5×4-12J 90m³/h 30m 22Kw 1450r/min 56%
BWSB5×4-10J 105m³/h 30m 22Kw 1750r/min 57%
BWSB5×4-11J 90m³/h 24m 18.5Kw 1450r/min 56%
BWSB4×3-12J 55m³/h 46m 18.5Kw 1750r/min 48%
BWSB4×3-13J 50m³/h 40m 15Kw 1450r/min 48%
BWSB4×3-11J 54m³/h 45m 15Kw 1750r/min 37%
BWSB4×3-12J 45m³/h 30m 11Kw 1450r/min 47%
BWSB3×2-12J 28m³/h 45m 11Kw 1750r/min 40%
BWSB3×2-12J 23m³/h 29m 7.5Kw 1450r/min 39%
BWSB3×2-11J 25m³/h 35m 7.5Kw 1750r/min 41%
BWSB3×2-11J 20m³/h 23m 5.5Kw 1450r/min 39%
没有评论:
发表评论